2013 Tandem Skydive prices
| Single Jumper or no reservation | 2-4 Jumpers (with reservation) | 5-9 Jumpers (with reservation) | 10-14 Jumpers (with reservation) | 15+ Jumpers (with reservation) |
|---|---|---|---|---|
| $ 239.00 each | $ 209.00 each | $ 199.00 each | $189.00 each | $179.00 each |
| Single Jumper or no reservation | 2-4 Jumpers (with reservation) | 5-9 Jumpers (with reservation) | 10-14 Jumpers (with reservation) | 15+ Jumpers (with reservation) |
|---|---|---|---|---|
| $ 219.00 each | $ 199.00 each | $ 189.00 each | $179.00 each | $169.00 each |
Military discount: Present a valid military ID will receive $20 off
Birthday discount: Jump within 3 days of your birthday, you will receive $20 off
Loyalty discount: After your first tandem with us, all future tandems are $25 off
2013 Tandem Class Schedule
| Monday | Tuesday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| 8:00 am | 8:00 am | |||
| 10:00 am | 10:00 am | 10:00 am | 10:00 am | 10:00 am |
| 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm |
| 2:00 pm | 2:00 pm | 2:00 pm | 2:00 pm | 2:00 pm |
| 4:00 pm | 4:00 pm | 4:00 pm | 4:00 pm | 4:00 pm |
We are closed Wednesdays and Thursdays.
Plymouth Sky Sports 2013 Skydiving Season
| First Day of 2013 Season | Last Day of 2013 Season |
|---|---|
| April 5, 2013 | November 11, 2013 |
Plymouth Sky Sports 2014 Skydiving Season
| First Day of 2014 Season | Last Day of 2014 Season |
|---|---|
| April 4, 2014 | November 10, 2014 |

















